Table No. 1
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM MALE SERVICE PENSIONERS MORTALITY
(For persons who became members between 4/1/66 and 7/31/83)
Agex | qx |
---|
25 | .00823 |
26 | .00845 |
27 | .00867 |
28 | .00889 |
29 | .00911 |
30 | .00934 |
31 | .00958 |
32 | .00984 |
33 | .01012 |
34 | .01042 |
35 | .01074 |
36 | .01108 |
37 | .01144 |
38 | .01182 |
39 | .01222 |
40 | .01265 |
41 | .01310 |
42 | .01359 |
43 | .01409 |
44 | .01463 |
45 | .01519 |
46 | .01579 |
47 | .01643 |
48 | .01711 |
49 | .01782 |
50 | .01858 |
51 | .01938 |
52 | .02022 |
53 | .02112 |
54 | .02206 |
55 | .02307 |
56 | .02414 |
57 | .02526 |
58 | .02645 |
59 | .02770 |
60 | .02903 |
61 | .03044 |
62 | .03192 |
63 | .03350 |
64 | .03516 |
65 | .03692 |
66 | .03877 |
67 | .04074 |
68 | .04282 |
69 | .04502 |
70 | .04734 |
71 | .04980 |
72 | .05238 |
73 | .05513 |
74 | .05802 |
75 | .06107 |
76 | .06429 |
77 | .06770 |
78 | .07129 |
79 | .07508 |
80 | .07907 |
81 | .08329 |
82 | .08774 |
83 | .09243 |
84 | .09737 |
85 | .10257 |
86 | .10806 |
87 | .11383 |
88 | .11991 |
89 | .12631 |
90 | .13303 |
91 | .14043 |
92 | .14825 |
93 | .15677 |
94 | .16620 |
95 | .17682 |
96 | .18899 |
97 | .20316 |
98 | .21988 |
99 | .23981 |
100 | .26373 |
101 | .29255 |
102 | .32732 |
103 | .36924 |
104 | .41967 |
105 | .48014 |
106 | .55236 |
107 | .63823 |
108 | .73985 |
109 | .85953 |
110 | 1.00000 |
| Age x = Age x | on Table 1 |
| Age x = Age x+1 | on Table 1 |
| Age x = Age x | on Table 1 |
Table No. 2
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
FEMALE SERVICE PENSIONERS, MALE & FEMALE BENEFICIARY MORTALITY (For persons who became members between 4/1/66 and 7/31/83)
Agex | qx |
---|
25 | .00823 |
26 | .00845 |
27 | .00867 |
28 | .00889 |
29 | .00911 |
30 | .00934 |
31 | .00958 |
32 | .00984 |
33 | .01012 |
34 | .01042 |
35 | .01074 |
36 | .01108 |
37 | .01144 |
38 | .01182 |
39 | .01222 |
40 | .01265 |
41 | .00410 |
42 | .00434 |
43 | .00460 |
44 | .00488 |
45 | .00517 |
46 | .00547 |
47 | .00579 |
48 | .00613 |
49 | .00650 |
50 | .00688 |
51 | .00728 |
52 | .00771 |
53 | .00817 |
54 | .00865 |
55 | .00916 |
56 | .00970 |
57 | .01028 |
58 | .01088 |
59 | .01152 |
60 | .01220 |
61 | .01292 |
62 | .01368 |
63 | .01448 |
64 | .01533 |
65 | .01624 |
66 | .01718 |
67 | .01819 |
68 | .01926 |
69 | .02039 |
70 | .02158 |
71 | .02286 |
72 | .02419 |
73 | .02561 |
74 | .02710 |
75 | .02868 |
76 | .03036 |
77 | .03213 |
78 | .03400 |
79 | .03598 |
80 | .03809 |
81 | .04035 |
82 | .04279 |
83 | .04544 |
84 | .04834 |
85 | .05154 |
86 | .05510 |
87 | .05910 |
88 | .06364 |
89 | .06884 |
90 | .07484 |
91 | .08179 |
92 | .08985 |
93 | .09919 |
94 | .11000 |
95 | .12249 |
96 | .13689 |
97 | .15345 |
98 | .17245 |
99 | .19420 |
100 | .21904 |
101 | .24735 |
102 | .27956 |
103 | .31616 |
104 | .35771 |
105 | .40484 |
106 | .45825 |
107 | .51872 |
108 | .58711 |
109 | .66437 |
110 | .75154 |
111 | .84975 |
112 | .96022 |
113 | 1.00000 |
| Age x = Age x | on Table 2 |
| Age x = Age x+3 | on Table 2 |
| Age x = Age x+6 | on Table 2 |
| Age x = Age x+3 | on Table 2 |
Table No. 3
EMPLOYEES' RETIREMENT SYSTEM MALE DISABILITY PENSIONERS MORTALITY
(For persons who became members between 4/1/66 and 7/31/83)
| Age x = Age x | on Table 3 |
| Age x = Age x | on Table 3 |
| Age x = Age x−7 | on Table 3 |
Agex | qx |
---|
13 | .00701 |
14 | .00720 |
15 | .00739 |
16 | .00758 |
17 | .00777 |
18 | .00796 |
19 | .00815 |
20 | .00834 |
21 | .00853 |
22 | .00872 |
23 | .00891 |
24 | .00910 |
25 | .00930 |
26 | .00951 |
27 | .00973 |
28 | .00996 |
29 | .01021 |
30 | .01048 |
31 | .01077 |
32 | .01108 |
33 | .01141 |
34 | .01177 |
35 | .01216 |
36 | .01258 |
37 | .01303 |
38 | .01351 |
39 | .01401 |
40 | .01454 |
41 | .01511 |
42 | .01570 |
43 | .01633 |
44 | .01699 |
45 | .01770 |
46 | .01845 |
47 | .01924 |
48 | .02009 |
49 | .02097 |
50 | .02191 |
51 | .02290 |
52 | .02395 |
53 | .02506 |
54 | .02624 |
55 | .02749 |
56 | .02881 |
57 | .03020 |
58 | .03167 |
59 | .03323 |
60 | .03488 |
61 | .03663 |
62 | .03847 |
63 | .04042 |
64 | .04243 |
65 | .04465 |
66 | .04695 |
67 | .04938 |
68 | .05195 |
69 | .05466 |
70 | .05754 |
71 | .06056 |
72 | .06375 |
73 | .06713 |
74 | .07069 |
75 | .07444 |
76 | .07841 |
77 | .08259 |
78 | .08700 |
79 | .09165 |
80 | .09654 |
81 | .10171 |
82 | .10715 |
83 | .11287 |
84 | .11890 |
85 | .12524 |
86 | .13191 |
87 | .13893 |
88 | .14630 |
89 | .15404 |
90 | .16219 |
91 | .17094 |
92 | .18059 |
93 | .19154 |
94 | .20429 |
95 | .21944 |
96 | .23769 |
97 | .25984 |
98 | .28679 |
99 | .31954 |
100 | .35919 |
101 | .40694 |
102 | .46409 |
103 | .53204 |
104 | .61229 |
105 | .70644 |
106 | .81619 |
107 | .94334 |
108 | |
Table No. 4
EMPLOYEES' RETIREMENT SYSTEM FEMALE DISABILITY PENSIONERS MORTALITY
(For persons who became members between 4/1/66 and 7/31/83)
| Age x = Age x | on Table 4 |
| Age x = Age x | on Table 4 |
Agex | qx |
---|
20 | .00811 |
21 | .00818 |
22 | .00825 |
23 | .00832 |
24 | .00839 |
25 | .00846 |
26 | .00853 |
27 | .00860 |
28 | .00868 |
29 | .00877 |
30 | .00887 |
31 | .00898 |
32 | .00911 |
33 | .00926 |
34 | .00943 |
35 | .00962 |
36 | .00983 |
37 | .01006 |
38 | .01030 |
39 | .01055 |
40 | .01082 |
41 | .01111 |
42 | .01141 |
43 | .01173 |
44 | .01207 |
45 | .01243 |
46 | .01281 |
47 | .01322 |
48 | .01364 |
49 | .01410 |
50 | .01458 |
51 | .01508 |
52 | .01562 |
53 | .01619 |
54 | .01679 |
55 | .01743 |
56 | .01610 |
57 | .01881 |
58 | .01957 |
59 | .02037 |
60 | .02121 |
61 | .02211 |
62 | .02305 |
63 | .02406 |
64 | .02512 |
65 | .02624 |
66 | .02743 |
67 | .02868 |
68 | .03001 |
69 | .03142 |
70 | .03290 |
71 | .03442 |
72 | .03606 |
73 | .03785 |
74 | .03982 |
75 | .04201 |
76 | .04447 |
77 | .04726 |
78 | .05043 |
79 | .05401 |
80 | .05801 |
81 | .06241 |
82 | .06718 |
83 | .07227 |
84 | .07761 |
85 | .08311 |
86 | .08871 |
87 | .09439 |
88 | .10017 |
89 | .10612 |
90 | .11236 |
91 | .11906 |
92 | .12644 |
93 | .13477 |
94 | .14437 |
95 | .15561 |
96 | .16892 |
97 | .18479 |
98 | .20377 |
99 | .22648 |
100 | .25363 |
101 | .28598 |
102 | .32446 |
103 | .37009 |
104 | .42405 |
105 | .48770 |
106 | .56262 |
107 | .65066 |
108 | .75400 |
109 | .87522 |
110 | 1.00000 |
Table No. 5
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
CLERKS, LABORERS AND BENEFICIARIES — SERVICE PENSIONER'S MORTALITY
(For persons who became members between 4/1/52 — 3/31/66)
Agex | qx |
---|
20 | .00385 |
21 | .00389 |
22 | .00393 |
23 | .00393 |
24 | .00403 |
25 | .00408 |
26 | .00415 |
27 | .00421 |
28 | .00429 |
29 | .00437 |
30 | .00446 |
31 | .00455 |
32 | .00466 |
33 | .00478 |
34 | .00490 |
35 | .00505 |
36 | .00520 |
37 | .00537 |
38 | .00556 |
39 | .00576 |
40 | .00598 |
41 | .00622 |
42 | .00649 |
43 | .00678 |
44 | .00711 |
45 | .00746 |
46 | .00784 |
47 | .00827 |
48 | .00873 |
49 | .00924 |
50 | .00980 |
51 | .01041 |
52 | .01107 |
53 | .01181 |
54 | .01261 |
55 | .01349 |
56 | .01445 |
57 | .01551 |
58 | .01666 |
59 | .01793 |
60 | .01931 |
61 | .02083 |
62 | .02249 |
63 | .02431 |
64 | .02630 |
65 | .02848 |
66 | .03086 |
67 | .03346 |
68 | .03631 |
69 | .03942 |
70 | .04283 |
71 | .04654 |
72 | .05060 |
73 | .05503 |
74 | .05986 |
75 | .06513 |
76 | .07088 |
77 | .07714 |
78 | .08395 |
79 | .09136 |
80 | .09943 |
81 | .10818 |
82 | .11768 |
83 | .12799 |
84 | .13915 |
85 | .15121 |
86 | .16426 |
87 | .17833 |
88 | .19348 |
89 | .20978 |
90 | .22728 |
91 | .24000 |
92 | .26601 |
93 | .28737 |
94 | .31008 |
95 | .33403 |
96 | .35953 |
97 | .38616 |
98 | .41432 |
99 | .44369 |
100 | .47406 |
101 | .50484 |
102 | .53906 |
103 | .56780 |
104 | .60784 |
105 | .65000 |
106 | .71429 |
107 | .74000 |
108. | 1.00000 |
Male Clerks | Age x = Age x on Table 5 |
Female Clerks | Age x = Age x–5 on Table 5 |
Male Laborers | Age x = Age x +2 on Table 5 |
Female Laborers | Age x = Age x–2 on Table 5 |
Male Beneficiaries | Age x = Age x–3 on Table 5 |
Female Beneficiaries | Age x = Age x–7 on Table 5 |
Table No. 6
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
Police & Fire Service Pensioners Mortality
(For persons who became members between 4/1/52 – 3/31/66)
Agex | qx |
---|
20 | .00785 |
21 | .00790 |
22 | .00796 |
23 | .00802 |
24 | .00808 |
25 | .00815 |
26 | .00823 |
27 | .00832 |
28 | .00841 |
29 | .00851 |
30 | .00863 |
31 | .00875 |
32 | .00889 |
33 | .00903 |
34 | .00920 |
35 | .00937 |
36 | .00957 |
37 | .00978 |
38 | .01002 |
39 | .01028 |
40 | .01056 |
41 | .01088 |
42 | .01122 |
43 | .01158 |
44 | .01199 |
45 | .01245 |
46 | .01294 |
47 | .01347 |
48 | .01406 |
49 | .01471 |
50 | .01542 |
51 | .01619 |
52 | .01704 |
53 | .01798 |
54 | .01900 |
55 | .02011 |
56 | .02134 |
57 | .02267 |
58 | .02414 |
59 | .02575 |
60 | .02750 |
61 | .02943 |
62 | .03153 |
63 | .03384 |
64 | .03635 |
65 | .03911 |
66 | .04212 |
67 | .04541 |
68 | .04900 |
69 | .05293 |
70 | .05722 |
71 | .06189 |
72 | .06699 |
73 | .07255 |
74 | .07862 |
75 | .08521 |
76 | .09240 |
77 | .10021 |
78 | .10869 |
79 | .11791 |
80 | .12790 |
81 | .13873 |
82 | .15045 |
83 | .16311 |
84 | .17678 |
85 | .19151 |
86 | .20736 |
87 | .22438 |
88 | .24263 |
89 | .26214 |
90 | .28296 |
91 | .30510 |
92 | .32861 |
93 | .35347 |
94 | .37966 |
95 | .40717 |
96 | .43593 |
97 | .46587 |
98 | .49687 |
99 | .52880 |
100 | .56148 |
101 | .60125 |
102 | .63753 |
103 | .63050 |
104 | .72585 |
105 | .77314 |
Table No. 7
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
MALE CLERKS – DISABILITY PENSIONER MORTALITY
(For persons who became members between 4/1/52 – 3/31/66)
Agex | qx |
---|
20 | .03695 |
21 | .03617 |
22 | .03526 |
23 | .03425 |
24 | .03318 |
25 | .03203 |
26 | .03087 |
27 | .02973 |
28 | .02864 |
29 | .02763 |
30 | .02674 |
31 | .02598 |
32 | .02536 |
33 | .02488 |
34 | .02457 |
35 | .02438 |
36 | .02429 |
37 | .02430 |
38 | .02440 |
39 | .02456 |
40 | .02475 |
41 | .02502 |
42 | .02528 |
43 | .02559 |
44 | .02595 |
45 | .02632 |
46 | .02674 |
47 | .02719 |
48 | .02770 |
49 | .02825 |
50 | .02885 |
51 | .02950 |
52 | .03024 |
53 | .03102 |
54 | .03189 |
55 | .03285 |
56 | .03388 |
57 | .03503 |
58 | .03628 |
59 | .03764 |
60 | .03914 |
61 | .04078 |
62 | .04258 |
63 | .04452 |
64 | .04670 |
65 | .04902 |
66 | .05160 |
67 | .05444 |
68 | .05747 |
69 | .06084 |
70 | .06450 |
71 | .06849 |
72 | .07287 |
73 | .07767 |
74 | .08286 |
75 | .08847 |
76 | .09470 |
77 | .10143 |
78 | .10872 |
79 | .11668 |
80 | .12528 |
81 | .13462 |
82 | .14490 |
83 | .15575 |
84 | .16776 |
85 | .18069 |
86 | .19432 |
87 | .20955 |
88 | .22545 |
89 | .24281 |
90 | .26079 |
91 | .28110 |
92 | .30183 |
93 | .32437 |
94 | .34780 |
95 | .37298 |
96 | .39925 |
97 | .42681 |
98 | .45567 |
99 | .48559 |
100 | .51648 |
101 | .54826 |
102 | .58069 |
103 | .61314 |
Table No. 8
Female Clerks & Laborers Disability Pensioners Mortality
(For persons who became members between 4/1/52 – 3/31/66)
Agex | qx |
---|
20 | .05050 |
21 | .05136 |
22 | .05209 |
23 | .05258 |
24 | .05283 |
25 | .05276 |
26 | .05236 |
27 | .05156 |
28 | .05034 |
29 | .04872 |
30 | .04667 |
31 | .04427 |
32 | .04156 |
33 | .03867 |
34 | .03564 |
35 | .03265 |
36 | .02978 |
37 | .02719 |
38 | .02492 |
39 | .02303 |
40 | .02154 |
41 | .02045 |
42 | .01970 |
43 | .01927 |
44 | .01910 |
45 | .01913 |
46 | .01928 |
47 | .01953 |
48 | .01992 |
49 | .02027 |
50 | .02074 |
51 | .02127 |
52 | .02184 |
53 | .02244 |
54 | .02311 |
55 | .02389 |
56 | .02466 |
57 | .02557 |
58 | .02657 |
59 | .02763 |
60 | .02879 |
61 | .03007 |
62 | .03151 |
63 | .03303 |
64 | .03470 |
65 | .03655 |
66 | .03857 |
67 | .04081 |
68 | .04319 |
69 | .04585 |
70 | .04875 |
71 | .05187 |
72 | .05532 |
73 | .05914 |
74 | .06323 |
75 | .06770 |
76 | .07261 |
77 | .07791 |
78 | .08383 |
79 | .09005 |
80 | .09707 |
81 | .10453 |
82 | .11266 |
83 | .12154 |
84 | .13125 |
85 | .14161 |
86 | .15288 |
87 | .16496 |
88 | .17836 |
89 | .19227 |
90 | .20777 |
91 | .22406 |
92 | .24173 |
93 | .26066 |
94 | .28178 |
95 | .30109 |
96 | .32637 |
97 | .34884 |
98 | .37500 |
99 | .40000 |
100 | .42857 |
101 | .47222 |
102 | .47368 |
103 | .50000 |
104 | .60000 |
105 | 1.00000 |
Table No. 9
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
Male Laborers Disability Pensioners Mortality
(For persons who became members between 4/1/52 – 3/31/66)
Agex | qx |
---|
20 | .06096 |
21 | .06086 |
22 | .05718 |
23 | .05122 |
24 | .04470 |
25 | .03911 |
26 | .03521 |
27 | .03294 |
28 | .03187 |
29 | .03150 |
30 | .03145 |
31 | .03151 |
32 | .03162 |
33 | .03176 |
34 | .03191 |
35 | .03208 |
36 | .03226 |
37 | .03246 |
38 | .03267 |
39 | .03292 |
40 | .03317 |
41 | .03346 |
42 | .03377 |
43 | .03412 |
44 | .03449 |
45 | .03491 |
46 | .03536 |
47 | .03586 |
48 | .03640 |
49 | .03700 |
50 | .03764 |
51 | .03838 |
52 | .03915 |
53 | .04001 |
54 | .04095 |
55 | .04198 |
56 | .04312 |
57 | .04435 |
58 | .04571 |
59 | .04720 |
60 | .04881 |
61 | .05059 |
62 | .05253 |
63 | .05466 |
64 | .05700 |
65 | .05952 |
66 | .06233 |
67 | .06536 |
68 | .06866 |
69 | .07232 |
70 | .07629 |
71 | .08061 |
72 | .08532 |
73 | .09045 |
74 | .09610 |
75 | .10224 |
76 | .10884 |
77 | .11615 |
78 | .12393 |
79 | .13261 |
80 | .14172 |
81 | .15198 |
82 | .16275 |
83 | .17452 |
84 | .18735 |
85 | .20093 |
86 | .21584 |
87 | .23170 |
88 | .24910 |
89 | .26707 |
90 | .28668 |
91 | .30742 |
92 | .32964 |
93 | .35308 |
94 | .37801 |
95 | .40395 |
96 | .43129 |
97 | .45997 |
98 | .48922 |
99 | .52032 |
100 | .55171 |
101 | .58364 |
102 | .65000 |
Table No. 10
Police & Fire Disability Pensioners Mortality
(For persons who became members between 4/1/52 – 3/31/66)
Agex | qx |
---|
20 | .05050 |
21 | .05136 |
22 | .05209 |
23 | .05258 |
24 | .05283 |
25 | .05276 |
26 | .05236 |
27 | .05156 |
28 | .05034 |
29 | .04872 |
30 | .04667 |
31 | .04427 |
32 | .04156 |
33 | .03867 |
34 | .03564 |
35 | .03265 |
36 | .02978 |
37 | .02719 |
38 | .02492 |
39 | .02303 |
40 | .02154 |
41 | .02045 |
42 | .01970 |
43 | .01927 |
44 | .01910 |
45 | .01913 |
46 | .01928 |
47 | .01953 |
48 | .01992 |
49 | .02027 |
50 | .02074 |
51 | .02127 |
52 | .02184 |
53 | .02244 |
54 | .02311 |
55 | .02389 |
56 | .02466 |
57 | .02557 |
58 | .02657 |
59 | .02763 |
60 | .02879 |
61 | .03007 |
62 | .03151 |
63 | .03303 |
64 | .03470 |
65 | .03655 |
66 | .03857 |
67 | .04081 |
68 | .04319 |
69 | .04585 |
70 | .04875 |
71 | .05187 |
72 | .05532 |
73 | .05914 |
74 | .06323 |
75 | .06770 |
76 | .07261 |
77 | .07791 |
78 | .08383 |
79 | .09005 |
80 | .09707 |
81 | .10453 |
82 | .11266 |
83 | .12154 |
84 | .13125 |
85 | .14161 |
86 | .15288 |
87 | .16496 |
88 | .17836 |
89 | .19227 |
90 | .20777 |
91 | .22406 |
92 | .24173 |
93 | .26066 |
94 | .28178 |
95 | .30109 |
96 | .32637 |
97 | .34884 |
98 | .37500 |
99 | .40000 |
100 | .42857 |
101 | .47222 |
102 | .47368 |
103 | .50000 |
104 | .60000 |
105 | 1.00000 |
Table No. 11
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
MALE CLERKS – SERVICE PENSIONERS MORTALITY
(For persons who became members between 1/1/21 & 3/31/52)
Agex | qx |
---|
20 | .00785 |
21 | .00790 |
22 | .00796 |
23 | .00802 |
24 | .00808 |
25 | .00815 |
26 | .00823 |
27 | .00832 |
28 | .00841 |
29 | .00851 |
30 | .00863 |
31 | .00875 |
32 | .00889 |
33 | .00903 |
34 | .00920 |
35 | .00937 |
36 | .00957 |
37 | .00978 |
38 | .01002 |
39 | .01028 |
40 | .01056 |
41 | .01088 |
42 | .01122 |
43 | .01158 |
44 | .01199 |
45 | .01245 |
46 | .01294 |
47 | .01347 |
48 | .01406 |
49 | .01471 |
50 | .01542 |
51 | .01619 |
52 | .01704 |
53 | .01798 |
54 | .01900 |
55 | .02011 |
56 | .02134 |
57 | .02267 |
58 | .02414 |
59 | .02575 |
60 | .02750 |
61 | .02943 |
62 | .03153 |
63 | .03384 |
64 | .03635 |
65 | .03911 |
66 | .04212 |
67 | .04541 |
68 | .04900 |
69 | .05293 |
70 | .05722 |
71 | .06189 |
72 | .06699 |
73 | .07255 |
74 | .07862 |
75 | .08521 |
76 | .09240 |
77 | .10021 |
78 | .10869 |
79 | .11791 |
80 | .12790 |
81 | .13873 |
82 | .15045 |
83 | .16311 |
84 | .17678 |
85 | .19151 |
86 | .20736 |
87 | .22438 |
88 | .24263 |
89 | .26214 |
90 | .28296 |
91 | .30510 |
92 | .32861 |
93 | .35347 |
94 | .37966 |
95 | .40717 |
96 | .43593 |
97 | .46587 |
98 | .49687 |
99 | .52880 |
100 | .56148 |
101 | .60125 |
102 | .63753 |
103 | .68050 |
104 | .72585 |
105 | .77314 |
Table No. 12
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
FEMALE CLERKS – SERVICE PENSIONERS MORTALITY
(For persons who became members between 1/1/21 & 3/31/52)
Agex | qx |
---|
20 | .00384 |
21 | .00388 |
22 | .00392 |
23 | .00396 |
24 | .00401 |
25 | .00407 |
26 | .00412 |
27 | .00419 |
28 | .00426 |
29 | .00434 |
30 | .00443 |
31 | .00452 |
32 | .00462 |
33 | .00474 |
34 | .00486 |
35 | .00500 |
36 | .00515 |
37 | .00531 |
38 | .00549 |
39 | .00569 |
40 | .00590 |
41 | .00614 |
42 | .00640 |
43 | .00668 |
44 | .00700 |
45 | .00734 |
46 | .00771 |
47 | .00812 |
48 | .00857 |
49 | .00906 |
50 | .00960 |
51 | .01020 |
52 | .01085 |
53 | .01156 |
54 | .01234 |
55 | .01319 |
56 | .01412 |
57 | .01515 |
58 | .01627 |
59 | .01750 |
60 | .01884 |
61 | .02031 |
62 | .02193 |
63 | .02369 |
64 | .02562 |
65 | .02773 |
66 | .03005 |
67 | .03257 |
68 | .03534 |
69 | .03836 |
70 | .04166 |
71 | .04527 |
72 | .04921 |
73 | .05352 |
74 | .05821 |
75 | .06334 |
76 | .06891 |
77 | .07500 |
78 | .08163 |
79 | .08884 |
80 | .09668 |
81 | .10520 |
82 | .11445 |
83 | .12448 |
84 | .13535 |
85 | .14711 |
86 | .15983 |
87 | .17335 |
88 | .18834 |
89 | .20425 |
90 | .22134 |
91 | .23966 |
92 | .25924 |
93 | .28014 |
94 | .30238 |
95 | .32598 |
96 | .35093 |
97 | .37723 |
98 | .40485 |
99 | .43372 |
Table No. 13
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
Male Laborer – Service Pensioners Mortality
(For persons who became members between 1/1/21 & 3/31/52)
Agex | qx |
---|
40 | .00721 |
41 | .00759 |
42 | .00804 |
43 | .00845 |
44 | .00887 |
45 | .00945 |
46 | .00999 |
47 | .01069 |
48 | .01128 |
49 | .01213 |
50 | .01294 |
51 | .01387 |
52 | .01486 |
53 | .01589 |
54 | .01716 |
55 | .01832 |
56 | .01991 |
57 | .02141 |
58 | .02320 |
59 | .02491 |
60 | .02708 |
61 | .02932 |
62 | .03177 |
63 | .03447 |
64 | .03742 |
65 | .04062 |
66 | .04415 |
67 | .04796 |
68 | .05216 |
69 | .05672 |
70 | .06172 |
71 | .06716 |
72 | .07306 |
73 | .07956 |
74 | .08654 |
75 | .09421 |
76 | .10249 |
77 | .11153 |
78 | .12131 |
79 | .13194 |
80 | .14336 |
81 | .15582 |
82 | .16920 |
83 | .18376 |
84 | .19921 |
85 | .21587 |
86 | .23401 |
87 | .25308 |
88 | .27333 |
89 | .29574 |
90 | .31877 |
91 | .34277 |
92 | .36900 |
93 | .39622 |
94 | .42471 |
95 | .45440 |
96 | .48519 |
97 | .51710 |
98 | .54980 |
99 | .58312 |
100 | .61656 |
101 | .65000 |
Table No. 14
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
Female Laborers – Service Pensioners Mortality
(For persons who became members between 1/1/21 & 3/31/52)
Agex | qx |
---|
40 | .01307 |
41 | .01330 |
42 | .01368 |
43 | .01387 |
44 | .01441 |
45 | .01470 |
46 | .01514 |
47 | .01561 |
48 | .01617 |
49 | .01660 |
50 | .01729 |
51 | .01802 |
52 | .01870 |
53 | .01941 |
54 | .02033 |
55 | .02138 |
56 | .02241 |
57 | .02349 |
58 | .02491 |
59 | .02613 |
60 | .02774 |
61 | .02941 |
62 | .03123 |
63 | .03323 |
64 | .03540 |
65 | .03780 |
66 | .04041 |
67 | .04326 |
68 | .04640 |
69 | .04978 |
70 | .05353 |
71 | .05759 |
72 | .06202 |
73 | .06689 |
74 | .07217 |
75 | .07789 |
76 | .08420 |
77 | .09103 |
78 | .09844 |
79 | .10654 |
80 | .11531 |
81 | .12485 |
82 | .13515 |
83 | .14630 |
84 | .15840 |
85 | .17148 |
86 | .18557 |
87 | .20073 |
88 | .21704 |
89 | .23453 |
90 | .25331 |
91 | .27330 |
92 | .29461 |
93 | .31734 |
94 | .34135 |
95 | .36673 |
96 | .39342 |
97 | .42141 |
98 | .45060 |
99 | .48094 |
100 | .51226 |
101 | .54358 |
Table No. 15
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
Policemen – Service Pensioners Mortality
(For persons who became members between 1/1/21 & 6/30/43) Police & Firemen 6/30/43 & 3/31/52
Agex | qx |
---|
40 | .02602 |
41 | .02647 |
42 | .02672 |
43 | .02715 |
44 | .02759 |
45 | .02815 |
46 | .02857 |
47 | .02918 |
48 | .02983 |
49 | .03051 |
50 | .03123 |
51 | .03200 |
52 | .03299 |
53 | .03395 |
54 | .03506 |
55 | .03623 |
56 | .03757 |
57 | .03899 |
58 | .04050 |
59 | .04222 |
60 | .04412 |
61 | .04617 |
62 | .04841 |
63 | .05086 |
64 | .05354 |
65 | .05647 |
66 | .05967 |
67 | .06317 |
68 | .06699 |
69 | .07115 |
70 | .07571 |
71 | .08067 |
72 | .08609 |
73 | .09198 |
74 | .09840 |
75 | .10540 |
76 | .11300 |
77 | .12125 |
78 | .13023 |
79 | .13998 |
80 | .15049 |
81 | .16193 |
82 | .17426 |
83 | .18762 |
84 | .20192 |
85 | .21743 |
86 | .23400 |
87 | .25180 |
88 | .27088 |
89 | .29113 |
90 | .31273 |
91 | .33575 |
92 | .36030 |
93 | .38544 |
94 | .41258 |
95 | .44072 |
96 | .47006 |
97 | .50042 |
98 | .53171 |
99 | .56396 |
100 | .59655 |
101 | .62948 |
102 | .66275 |
Table No. 16
STATE OF NEW YORK EMPLOYEES' RETIREMENT SYSTEM
Firemen – Service Pensioners Mortality
(For persons who became members between 1/1/21 & 6/30/43)
Agex | qx |
---|
40 | .01761 |
41 | .01802 |
42 | .01852 |
43 | .01897 |
44 | .01960 |
45 | .02019 |
46 | .02080 |
47 | .02152 |
48 | .02229 |
49 | .02318 |
50 | .02412 |
51 | .02520 |
52 | .02624 |
53 | .02754 |
54 | .02891 |
55 | .03045 |
56 | .03200 |
57 | .03374 |
58 | .03590 |
59 | .03789 |
60 | .04024 |
61 | .04280 |
62 | .04560 |
63 | .04866 |
64 | .05200 |
65 | .05565 |
66 | .05964 |
67 | .06399 |
68 | .06874 |
69 | .07392 |
70 | .07957 |
71 | .08572 |
72 | .09241 |
73 | .09970 |
74 | .10763 |
75 | .11623 |
76 | .12558 |
77 | .13571 |
78 | .14668 |
79 | .15855 |
80 | .17138 |
81 | .18522 |
82 | .20013 |
83 | .21616 |
84 | .23337 |
85 | .25181 |
86 | .27152 |
87 | .29254 |
88 | .31488 |
89 | .33857 |
90 | .36361 |
91 | .38997 |
92 | .41763 |
93 | .44651 |
94 | .47653 |
95 | .50759 |
96 | .53957 |
Table No. 17
MALE CLERKS – DISABILITY
(For persons who became members between 1/1/21 and 3/17/36)
Agex | qx |
---|
20 | .10686 |
21 | .10643 |
22 | .10616 |
23 | .10552 |
24 | .10502 |
25 | .10436 |
26 | .10347 |
27 | .10242 |
28 | .10151 |
29 | .10022 |
30 | .09890 |
31 | .09757 |
32 | .09603 |
33 | .09432 |
34 | .09288 |
35 | .09134 |
36 | .08989 |
37 | .08846 |
38 | .08721 |
39 | .08625 |
40 | .08546 |
41 | .08501 |
42 | .08474 |
43 | .08488 |
44 | .08542 |
45 | .06620 |
46 | .08729 |
47 | .08865 |
48 | .09920 |
49 | .09194 |
50 | .09374 |
51 | .09559 |
52 | .09740 |
53 | .09910 |
54 | .10072 |
55 | .10216 |
56 | .10346 |
57 | .10460 |
58 | .10561 |
59 | .10651 |
60 | .10719 |
61 | .10839 |
62 | .10975 |
63 | .11008 |
64 | .11104 |
65 | .11209 |
66 | .11325 |
67 | .11446 |
