12/5/07 N.Y. St. Reg. Erratum CFS
A Notice of Emergency Rule Making, I.D. No. CFS-42-07-00006-E pertaining to Market Rates for Subsidized Child Care, published in the October 17, 2007 issue of the State Register contained an incorrect dollar amount in the Group A Counties, Day Care Center table in the text of the rule. The table should read as follows:
Nassau, Putnam, Rockland, Suffolk, and Westchester
| Under 1½ | 1½–2 | 3–5 | 6–12 |
WEEKLY | $314 | $280 | $250 | $262 |
Exceptions: | | | | |
Westchester | $378 | $331 | $274 | — |
DAILY | $70 | $62 | $55 | $54 |
Exceptions: | | | | |
Nassau | $75 | $77 | — | — |
Suffolk | $80 | $70 | — | — |
Westchester | $75 | $70 | $58 | — |
PART-DAY | $47 | $41 | $37 | $36 |
Exceptions: | | | | |
Nassau | $50 | $51 | — | — |
Suffolk | $53 | $47 | | |
Westchester | $50 | $47 | $39 | — |
HOURLY | $8.88 | $9.48 | $8.81 | $9.17 |
The Department of State apologizes for any confusion this may have caused.